
| Size | Wingspan | Chest | Length | Waist |
Pant Length |
| M0000 | 103cm | 38cm | 49cm | 33cm | 66cm |
| M000 | 110cm | 41cm | 52cm | 35cm | 70cm |
| M00 | 118cm | 43cm | 56cm | 37cm | 72cm |
| M0 | 123cm | 45cm | 60cm | 39cm | 75cm |
| M1 | 132cm | 48cm | 63cm | 42cm | 80cm |
| M2 | 137cm | 49.5cm | 65cm | 43cm | 82cm |
| M3 | 143cm | 53.cm | 68cm | 47cm | 86cm |
Please allow a 3% tolerance for all measurements.
| Size | Height | Age |
| M0000 | 100cm | 3-4 Years |
| M000 | 110cm | 5-6 Years |
| M00 | 120cm | 7-8 Years |
| M0 | 130cm | 8-9 Years |
| M1 | 140cm | 9-10 Years |
| M2 | 150cm | 10-11 Years |
| M3 | 160cm | 11-12 Years |
The Alpha+.
Finally, a kids gi tailored for the next generation of grappling. 450gsm jacket. 10oz twill pants. Full competition compliance.
Tested at the very highest levels of our sport, this kimono will take all that its put through.
Does not include a belt.
Caring for your kimono is simple:
For more info, visit product care.
Bought for my daughter and she loved the colour! Sizing runs a bit bigger than other gi though. Do take note of the measurements before buying.