Kids Kimono Size Chart
Kids Kimono Size Chart
Not sure where to start or need a size recommendation?
Size | Wingspan | Chest | Length | Waist |
Pant Length |
M0000 | 103cm | 38cm | 49cm | 33cm | 66cm |
M000 | 110cm | 41cm | 52cm | 35cm | 70cm |
M00 | 118cm | 43cm | 56cm | 37cm | 72cm |
M0 | 123cm | 45cm | 60cm | 39cm | 75cm |
M1 | 132cm | 48cm | 63cm | 42cm | 80cm |
M2 | 137cm | 49.5cm | 65cm | 43cm | 82cm |
M3 | 143cm | 53cm | 68cm | 47cm | 86cm |
Please allow a 3% tolerance for all measurements.
Size | Height |
M0000 | 100cm |
M000 | 110cm |
M00 | 120cm |
M0 | 130cm |
M1 | 140cm |
M2 | 150cm |
M3 | 160cm |